Compare Flick AI and respond.io. Autonomous AI sales agent, WhatsApp without WABA, CRM pipeline, pricing per contacts vs credits.
| FEATURE | FLICK AI | RESPOND.IO |
|---|---|---|
| Autonomous AI seller (to booking/deal) | Yes, with guardrails | AI agents answer & qualify |
| WhatsApp via QR (no WABA needed) | Yes, personal & business | Official WABA only |
| CRM pipeline + kanban | Built-in | Inbox-centric, basic |
| Proposals / booking / tours | Built-in verticals | Not available |
| Billing | Message credits, free plan | From $79/mo + active-contact overage |
| AI included | Every plan | AI agents from $159/mo plan |
| Setup | 48h, personal manager | Self-serve |
| Starting price | Free plan · paid from €29/mo | $79/mo (5 users, 1,000 contacts) |
respond.io is a strong omnichannel inbox, but it bills by monthly active contacts — a busy season means overage. Flick bills by messages, with a free plan to start.
No WABA? respond.io requires the official WhatsApp Business API. Flick also connects a regular WhatsApp via QR code in 5 minutes — personal or Business app.
After the chat, respond.io hands off to your CRM. Flick IS the CRM: the AI moves the deal through your pipeline, creates the proposal, and books the visit.